To see pricing, please log in.
You have no items in your shopping cart.
Please log in to buy.
Dromex
| Sku | Name | Price | Qty | |||
|---|---|---|---|---|---|---|
| GTIG-10 | Glove Pigskin Tig Keystone Sz 10 | R51,52 excl VAT | ||||
| GTIG-11 | Glove Pigskin Tig Keystone Sz 11 | R55,52 excl VAT | ||||
| GTIG-12 | Glove Pigskin Tig Keystone Sz 12 | R61,92 excl VAT | ||||
| PU5-07 | Glove PU5 Cut 4 Grey PU Palm Sz 7 | R34,32 excl VAT | ||||
| PU5-08 | Glove PU5 Cut 4 Grey PU Palm Sz 8 | R34,32 excl VAT | ||||
| PU5-09 | Glove PU5 Cut 4 Grey PU Palm Sz 9 | R34,32 excl VAT | ||||
| PU5-10 | Glove PU5 Cut 4 Grey PU Palm Sz 10 | R34,32 excl VAT | ||||
| CRONUS/KW | Glove PVC Cronus Green Reinf Palm Knitted Wrist | R37,89 excl VAT | ||||
| DG-FREEZER/OC | Glove PVC Freezer Hi-Viz Orange | R56,80 excl VAT | ||||
| GPVC/40/HG | Glove PVC Green HD Open Cuff Elbow Length | R25,76 excl VAT | ||||
| GPVC/27/HG | Glove PVC Green HD Open Cuff Wrist Length | R18,88 excl VAT | ||||
| GPVC-KW | Glove PVC Red Knitted Wrist | R12,48 excl VAT | ||||
| GPVC/35 | Glove PVC Red Open Cuff Elbow Length | R17,68 excl VAT | ||||
| GPVC/27 | Glove PVC Red Open Cuff Wrist Length | R14,00 excl VAT | ||||
| XTRA/35 | Glove PVC Xtra Brown Rough 35cm Elbow | R34,64 excl VAT | ||||
| XTRA/KW | Glove PVC Xtra Brown Rough Knit Wrist | R23,44 excl VAT |

